| Item | Calories | Protein (g) | Carbs (g) | Fat (g) |
| GRILLED SUBS |
| Half Cheesesteak | 635 | 41.05 | 50.5 | 84.75 |
| Half Super Duper Cheesesteak | 723 | 54.55 | 50.5 | 118.75 |
| Half Italian Cheesesteak | 826 | 53.25 | 47 | 103.25 |
| Half Big Luigi | 987 | 58.65 | 51.6 | 114.45 |
| Half Chicken Cheesesteak | 639 | 47.05 | 50.5 | 20.5 |
| Half Pizza Sub | 1063 | 45.75 | 65 | 65.95 |
| Half Meatball Sub | 865 | 44.75 | 61 | 49.75 |
| VEGETARIAN SUBS |
| Half Cheese Sub | 834 | 41.3 | 57 | 48.5 |
| Half Grilled Veggie Sub | 614 | 24.65 | 78.5 | 17.95 |
| 10" PIZZAS |
| Cheese | 1155 | 147 | 139 | 38.5 |
| Veggie Pizza | 1430 | 54.1 | 171 | 51.7 |
| Deluxe Pizza | 1546.7 | 63.76 | 152.56 | 67.22 |
| Cheesesteak Pizza | 1278 | 61.3 | 147 | 71.6 |
| Chicken Cheesesteak Pizza | 1346 | 76.4 | 147 | 40.85 |
| Italian Cheesesteak Pizza | 1418 | 67.3 | 147 | 84.6 |
| House '2' Pizza | 1793 | 85.5 | 141.5 | 116.9 |
| TOASTED DELI SUBS |
| Half Italian Sub | 932 | 43.35 | 53.8 | 62.75 |
| Half Turkey Sub | 526.5 | 27.05 | 55 | 19.75 |
| Half American Sub | 1037 | 57.35 | 59.05 | 66.25 |
| Half Ham & Turkey Sub | 745.25 | 52.8 | 59.75 | 34.5 |
| Half Fish Sub | 739 | 47.55 | 149.5 | 21.75 |
| SALADS |
| Cheesesteak Salad | 465.5 | 34.95 | 39.55 | 50.1 |
| Chicken Cheesesteak Salad | 467.5 | 37.95 | 39.55 | 17.975 |
| Pecan Chicken Salad | 692 | 39.2 | 63.2 | 35.75 |
| Buffalo Chicken Salad | 560.5 | 43.5 | 40.8 | 27.35 |
| Chicken Tender Salad | 412.5 | 24.15 | 36.55 | 19 |
| Tossed Salad | 312.5 | 16.15 | 27.55 | 15.5 |
| Side Salad | 82.5 | 4.15 | 17.95 | 0.9 |
| OTHER FAVORITES |
| Gyro | 720 | 26.1 | 62.5 | 41.1 |
| Chicken Gyro | 484 | 43.1 | 49.7 | 11.25 |
| Big Tenderloin | 1036 | 40.3 | 100.5 | 52.7 |
| APPETIZERS |
| Cheesy Garlic Bread | 510 | 23 | 47 | 23 |
| House Chip Basket | 750 | 10 | 95 | 35 |
| Teezer Basket | 940 | 32.9 | 89.3 | 51.7 |
| Onion Ring Basket | 660 | 8.8 | 96.8 | 26.4 |
| House Fry Basket | 700 | 7 | 126 | 21 |
| 3 Pretzel Sticks | 480 | 18 | 96 | 0 |
| Chicken Quesadilla | 850 | 59 | 50 | 39.25 |
| Traditional Wings(10) | 660 | 69.3 | 0 | 46.2 |
| Boneless Wings (1 LB) | 846 | 65.8 | 70.5 | 37.6 |
| Chicken Tenders & Fries | 650 | 34.5 | 81 | 21.5 |
| TACOS |
| House Tacos Steak | 551.5 | 40.1 | 62.7 | 76.4 |
| House Tacos Chicken | 555.5 | 46.1 | 62.7 | 12.15 |
| Fish Tacos | 678 | 37.8 | 151.2 | 20.8 |
| Spicy Chipotle Chicken Tacos | 812 | 40 | 85.7 | 37.2 |
| BURGERS |
| Cheeseburger | 643 | 29.5 | 55.3 | 34.9 |
| Works Burger | 814 | 38.8 | 50.5 | 51.5 |
| Teezer Burger | 970 | 38.6 | 83.7 | 52.2 |
| Honey Sriracha Burger | 657.5 | 29.5 | 52.5 | 35 |
| SIDES |
| Teezers | 466 | 16.31 | 44.27 | 25.63 |
| House Fries | 233 | 2.33 | 41.94 | 6.99 |
| Onion Rings | 330 | 4.4 | 48.4 | 13.2 |
| Fried Mushrooms | 192.1 | 6.8 | 35.7 | 1.7 |
| House Chips | 247.5 | 3.3 | 31.35 | 11.55 |
| KIDS |
| Cheese Pita Pizza | 305 | 12 | 39 | 10.5 |
| Chicken Tenders | 200 | 16 | 18 | 7 |
| Cheese Quesadilla | 280 | 9 | 30 | 12 |
| DESSERTS |
| Cookie Sundae | 1010 | 11 | 154 | 38.5 |
| Brownie Sundae | 670 | 7 | 109 | 23.5 |
| Brownie | 160 | 2 | 23 | 7 |
| Cookie | 250 | 3 | 34 | 11 |
Load More Content
Opens in a new windowOpens an external siteOpens an external site in a new window